GoNest provides shipping services to numerous countries across Europe, including Italy, France, Germany, Romania, Lithuania, Slovakia, and more. Our transportation network covers nearly the entire European continent.
Shipping Options and Transit Times
We offer three shipping options to Europe: Air Freight, Sea Freight, and Truck Freight. Due to the significant distance between China and Europe, Air Freight is the fastest method, while Sea Freight is the slowest. The estimated transit times are as follows:
- Air Freight: 8-15 days
- Truck Freight: 25-35 days
- Sea Freight: 45-60 days
Shipping Rate Charts
Air Freight Price List: 1-12kg
GoNest’s Air Freight service to Europe accommodates both general goods and special goods. “Special goods” primarily refer to branded products, replica items, and certain foodstuffs.
Important Notice: We currently do not accept shipments of branded products from seller clients due to the high volume, which presents a shipping risk we cannot undertake.
Air Freight rates are calculated based on a Base Weight of ¥135.00 per 0.5kg and an Additional Weight of ¥42.50 per 0.5kg. A 10% discount is also provided for reference.
Current Exchange Rate: 1 CNY ≈ 0.119 EUR.
Weight (kg) | Original Price (CNY) | Discounted Price (CNY) | Original Price (EUR) | Discounted Price (EUR) |
1 | ¥177.50 | ¥159.75 | €21.12 | €19.01 |
2 | ¥347.50 | ¥312.75 | €41.35 | €37.22 |
3 | ¥517.50 | ¥465.75 | €61.58 | €55.42 |
4 | ¥687.50 | ¥618.75 | €81.81 | €73.63 |
5 | ¥857.50 | ¥771.75 | €102.04 | €91.84 |
6 | ¥1,027.50 | ¥924.75 | €122.27 | €110.04 |
7 | ¥1,197.50 | ¥1,077.75 | €142.50 | €128.25 |
8 | ¥1,367.50 | ¥1,230.75 | €162.73 | €146.46 |
9 | ¥1,537.50 | ¥1,383.75 | €182.96 | €164.67 |
10 | ¥1,707.50 | ¥1,536.75 | €203.19 | €182.87 |
11 | ¥1,877.50 | ¥1,689.75 | €223.42 | €201.08 |
12 | ¥2,047.50 | ¥1,842.75 | €243.65 | €219.29 |
Truck Freight Price List: 12-21kg
This table outlines the cost for Truck Freight for general goods from 12kg to 21kg, including a 10% discount and conversion to EUR.
Current Exchange Rate: 1 CNY ≈ 0.119 EUR.
Weight (kg) | Original Price (CNY) | Discounted Price (CNY) | Original Price (EUR) | Discounted Price (EUR) |
12 | ¥420.00 | ¥378.00 | €50.00 | €45.00 |
13 | ¥455.00 | ¥409.50 | €54.15 | €48.73 |
14 | ¥490.00 | ¥441.00 | €58.31 | €52.48 |
15 | ¥525.00 | ¥472.50 | €62.48 | €56.23 |
16 | ¥560.00 | ¥504.00 | €66.64 | €59.98 |
17 | ¥595.00 | ¥535.50 | €70.81 | €63.72 |
18 | ¥630.00 | ¥567.00 | €74.97 | €67.47 |
19 | ¥665.00 | ¥598.50 | €79.14 | €71.22 |
20 | ¥700.00 | ¥630.00 | €83.30 | €74.97 |
21 | ¥735.00 | ¥661.50 | €87.47 | €78.72 |
Sea Freight Price List: 21-50kg
This table provides the Sea Freight pricing for shipments to Europe from 21kg to 50kg, inclusive of a 10% discount and conversion to EUR.
Current Exchange Rate: 1 CNY ≈ 0.119 EUR.
Weight (kg) | Original Price (CNY) | Discounted Price (CNY) | Original Price (EUR) | Discounted Price (EUR) |
21 | ¥660.00 | ¥594.00 | €78.54 | €70.69 |
22 | ¥691.50 | ¥622.35 | €82.29 | €74.06 |
23 | ¥723.00 | ¥650.70 | €86.04 | €77.43 |
24 | ¥754.50 | ¥679.05 | €89.79 | €80.81 |
25 | ¥786.00 | ¥707.40 | €93.53 | €84.18 |
26 | ¥817.50 | ¥735.75 | €97.28 | €87.55 |
27 | ¥849.00 | ¥764.10 | €101.03 | €90.93 |
28 | ¥880.50 | ¥792.45 | €104.78 | €94.30 |
29 | ¥912.00 | ¥820.80 | €108.53 | €97.68 |
30 | ¥943.50 | ¥849.15 | €112.28 | €101.05 |
31 | ¥975.00 | ¥877.50 | €116.03 | €104.42 |
32 | ¥1,006.50 | ¥905.85 | €119.77 | €107.80 |
33 | ¥1,038.00 | ¥934.20 | €123.52 | €111.17 |
34 | ¥1,069.50 | ¥962.55 | €127.27 | €114.54 |
35 | ¥1,101.00 | ¥990.90 | €131.02 | €117.92 |
36 | ¥1,132.50 | ¥1,019.25 | €134.77 | €121.29 |
37 | ¥1,164.00 | ¥1,047.60 | €138.52 | €124.66 |
38 | ¥1,195.50 | ¥1,075.95 | €142.26 | €128.04 |
39 | ¥1,227.00 | ¥1,104.30 | €146.01 | €131.41 |
40 | ¥1,258.50 | ¥1,132.65 | €149.76 | €134.79 |
41 | ¥1,290.00 | ¥1,161.00 | €153.51 | €138.16 |
42 | ¥1,321.50 | ¥1,189.35 | €157.26 | €141.53 |
43 | ¥1,353.00 | ¥1,217.70 | €161.01 | €144.91 |
44 | ¥1,384.50 | ¥1,246.05 | €164.76 | €148.28 |
45 | ¥1,416.00 | ¥1,274.40 | €168.50 | €151.65 |
46 | ¥1,447.50 | ¥1,302.75 | €172.25 | €155.03 |
47 | ¥1,479.00 | ¥1,331.10 | €176.00 | €158.40 |
48 | ¥1,510.50 | ¥1,359.45 | €179.75 | €161.77 |
49 | ¥1,542.00 | ¥1,387.80 | €183.50 | €165.15 |
50 | ¥1,573.50 | ¥1,416.15 | €187.25 | €168.52 |
Requesting a Manual Quote
If you cannot find a corresponding quote in our shipping calculator, you will need a manual quote from our team. Please use the contact link below to get in touch with us.
GET IN TOUCH
Let us Send You a Quote
Explanation of Surcharges
The prices listed in this document are estimates calculated based on the weight of the goods. Surcharges are calculated only after the parcel is packed and will be communicated to you during the final confirmation step. These potential fees include:
- Oversize Surcharge: If a single side of your parcel exceeds a certain length (e.g., 1 meter), an oversize surcharge will apply. This fee is typically between ¥100 and ¥200.
- Over-Girth Surcharge: If your parcel’s calculated girth exceeds the carrier’s limit, an additional fee will be charged. This fee is approximately ¥200 to ¥300.
- Remote Area Surcharge: If your delivery address is outside the standard courier service area, this fee will be applied. It generally ranges from ¥150 to ¥300.
- Re-delivery Fee: If you are not available to sign for the parcel on the first attempt, a second delivery attempt will incur a fee from the carrier (e.g., UPS, DPD). This fee is typically between ¥150 and ¥250.
We will always notify you of any applicable surcharges. There are no hidden fees.
Regarding the Two-Step Freight Payment
Some customers have noted that GoNest sometimes requires a second payment. We would like to clarify this process:
Our billing operates on a “pay the difference or get a refund” principle. This means the initial payment is an estimated shipping fee. The actual shipping cost is determined after the parcel is packed, which may result in a second transaction.
Why not charge the actual fee from the start?
We cannot pack orders before a shipping plan is submitted. Once packed, parcels cannot be returned to storage, as this would involve removing a significant amount of protective packaging. Therefore, the most efficient method is to collect an estimated pre-payment. If the actual shipping cost after packing is less than the pre-paid amount, we will issue a refund. If it is greater, you will be required to pay the remaining balance.
Shipping and Handling Time
We offer a 48-hour shipping guarantee. If you submit your parcel and complete the second payment (if required) on the same day, we will dispatch your shipment within 48 hours. Please understand that delays caused by time zone differences are not within our control and you should account for potential shipping delays.